CITY is awaiting listing on exchanges.
The token price for CITY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CITY is awaiting listing on exchanges.
The token price for CITY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (25 July 2025, 01:25)
ATL: LTC (15 October 2025, 07:08)
| Day | Price CITY/LTC | Change, % |
|---|---|---|
| 15.10 | 0.0000000066 | -15.01% |
| 19.09 | 0.0000000078 | -1.27% |
| 18.09 | 0.0000000079 | +3.17% |
| 16.09 | 0.0000000077 | -4.40% |
| 15.09 | 0.000000008 | -0.13% |
| 14.09 | 0.000000008 | +0.35% |
| 13.09 | 0.000000008 | +2.08% |
| 15.10.25 | 0.0000000066 | -15.01% |
| 19.09.25 | 0.0000000078 | -83.44% |
| 24.08.25 | 0.000000047 | -96.93% |
On this page you can find out how much CITY is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CITY is worth in other currencies: