Clips is awaiting listing on exchanges.
The token price for CLIPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Clips is awaiting listing on exchanges.
The token price for CLIPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000018 LTC (8 May 2023, 08:09)
ATL: 0.0000000019 LTC (12 June 2025, 17:04)
Day | Price CLIPS/LTC | Change, % |
---|---|---|
20.06 | 0.00000000013 | -75.96% |
19.06 | 0.00000000053 | -4.07% |
18.06 | 0.00000000055 | +405.13% |
16.06 | 0.00000000011 | -24.52% |
15.06 | 0.00000000014 | -19.70% |
14.06 | 0.00000000018 | +95.10% |
13.06 | 0.000000000092 | -4.06% |
20.06.25 | 0.00000000013 | +21.48% |
22.05.25 | 0.0000000001 | -66.18% |
01.05.25 | 0.00000000031 | -85.40% |
03.04.25 | 0.0000000021 | -22.03% |
03.03.25 | 0.0000000027 | -25.62% |
03.02.25 | 0.0000000036 | -23.25% |
03.01.25 | 0.0000000047 | -11.54% |
03.12.24 | 0.0000000053 | +37.16% |
20.06.25 | 0.00000000013 | -98.19% |
03.07.24 | 0.000000007 | -58.27% |
On this page you can find out how much Clips is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CLIPS is worth in other currencies: