CoinClaim is awaiting listing on exchanges.
The token price for CLM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CoinClaim is awaiting listing on exchanges.
The token price for CLM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 3.28 RUB (11 November 2018, 00:36)
ATL: 0.00029 RUB (1 August 2022, 15:40)
Day | Price CLM/RUB | Change, % |
---|---|---|
04.11 | 0.0024 | -2.52% |
03.11 | 0.0025 | % |
02.11 | 0.0025 | % |
01.11 | 0.0025 | % |
31.10 | 0.0025 | % |
30.10 | 0.0025 | % |
29.10 | 0.0025 | % |
04.11.24 | 0.0024 | +2.65% |
25.10.24 | 0.0023 | -12.40% |
25.09.24 | 0.0027 | % |
25.08.24 | 0.0027 | +0.39% |
25.07.24 | 0.0027 | -9.19% |
25.06.24 | 0.0029 | +221.59% |
25.05.24 | 0.00091 | +2.33% |
25.04.24 | 0.00089 | -8.51% |
04.11.24 | 0.0024 | -14.71% |
25.11.23 | 0.0028 | -48.58% |
25.11.22 | 0.0055 | +1.54% |
25.11.21 | 0.0054 | -72.95% |
25.11.20 | 0.02 | -89.37% |
25.11.19 | 0.19 | -88.64% |
On this page you can find out how much CoinClaim is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CLM is worth in other currencies: