CLU is awaiting listing on exchanges.
The token price for CLU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CLU is awaiting listing on exchanges.
The token price for CLU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (2 October 2025, 00:10)
ATL: USD (24 February 2026, 08:49)
| Day | Price CLU/USD | Change, % |
|---|---|---|
| 25.03 | 0.0000037 | +12.12% |
| 26.02 | 0.0000033 | % |
| 25.02 | 0.0000033 | -2.94% |
| 24.02 | 0.0000034 | -8.11% |
| 23.02 | 0.0000037 | -2.63% |
| 21.02 | 0.0000038 | % |
| 20.02 | 0.0000038 | +2.70% |
| 25.03.26 | 0.0000037 | +12.12% |
| 26.02.26 | 0.0000033 | -26.67% |
| 10.02.26 | 0.0000045 | -47.67% |
| 10.01.26 | 0.0000086 | -47.88% |
| 10.12.25 | 0.000017 | -75.70% |
| 10.11.25 | 0.000068 | -14.05% |
On this page you can find out how much CLU is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CLU is worth in other currencies: