soft shill is awaiting listing on exchanges.
The token price for CODED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
soft shill is awaiting listing on exchanges.
The token price for CODED is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (7 June 2025, 00:01)
ATL: USD (4 November 2025, 10:46)
| Day | Price CODED/USD | Change, % |
|---|---|---|
| 04.11 | 0.0000089 | -10.10% |
| 03.11 | 0.0000099 | -10.81% |
| 28.10 | 0.000011 | -1.77% |
| 27.10 | 0.000011 | +6.60% |
| 21.10 | 0.000011 | -0.93% |
| 20.10 | 0.000011 | % |
| 19.10 | 0.000011 | +0.94% |
| 04.11.25 | 0.0000089 | -21.24% |
| 14.10.25 | 0.000011 | -27.10% |
| 14.09.25 | 0.000016 | -34.60% |
| 14.08.25 | 0.000024 | -3.27% |
| 14.07.25 | 0.000025 | -97.48% |
On this page you can find out how much soft shill is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CODED is worth in other currencies: