Craze is awaiting listing on exchanges.
The token price for CRAZE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
		Craze is awaiting listing on exchanges.
The token price for CRAZE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.008 GBP (26 December 2024, 03:53)
ATL: 0.00072 GBP (16 October 2025, 00:57)
| Day | Price CRAZE/GBP | Change, % | 
|---|---|---|
| 16.10 | 0.0000046 | +1.69% | 
| 15.10 | 0.0000045 | -13.24% | 
| 14.10 | 0.0000052 | -1.45% | 
| 13.10 | 0.0000053 | -1.43% | 
| 02.10 | 0.0000053 | % | 
| 01.10 | 0.0000053 | +4.48% | 
| 29.09 | 0.0000051 | +1.52% | 
| 16.10.25 | 0.0000046 | -14.29% | 
| 02.10.25 | 0.0000053 | -1.41% | 
| 04.09.25 | 0.0000054 | -29.00% | 
| 04.08.25 | 0.0000076 | -98.51% | 
| 04.07.25 | 0.00051 | -23.80% | 
| 04.06.25 | 0.00067 | +4.05% | 
| 04.05.25 | 0.00064 | -23.04% | 
| 04.04.25 | 0.00084 | -32.49% | 
On this page you can find out how much Craze is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRAZE is worth in other currencies: