Cerberus is awaiting listing on exchanges.
The token price for CRBRUS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Cerberus is awaiting listing on exchanges.
The token price for CRBRUS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000019 BTC (18 November 2024, 12:26)
ATL: 0.000000000002 BTC (8 October 2023, 16:00)
| Day | Price CRBRUS/BTC | Change, % |
|---|---|---|
| 17.11 | 0.000000000009 | -0.99% |
| 16.11 | 0.000000000009 | -24.36% |
| 02.11 | 0.000000000012 | % |
| 01.11 | 0.000000000012 | -8.33% |
| 30.10 | 0.000000000013 | -7.69% |
| 29.10 | 0.000000000015 | % |
| 28.10 | 0.000000000015 | % |
| 02.11.25 | 0.000000000012 | -31.25% |
| 08.10.25 | 0.000000000018 | -5.88% |
| 08.09.25 | 0.000000000019 | -10.53% |
| 08.08.25 | 0.000000000021 | +5.56% |
| 08.07.25 | 0.00000000002 | % |
| 08.06.25 | 0.00000000002 | -5.26% |
| 08.05.25 | 0.000000000021 | -29.63% |
| 08.12.24 | 0.00000000025 | +2,882.68% |
| 08.12.23 | 0.000000000008 | -73.06% |
On this page you can find out how much Cerberus is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRBRUS is worth in other currencies: