CREATOR is awaiting listing on exchanges.
The token price for CREATOR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CREATOR is awaiting listing on exchanges.
The token price for CREATOR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: GBP (8 June 2025, 22:44)
ATL: GBP (11 March 2026, 01:27)
| Day | Price CREATOR/GBP | Change, % |
|---|---|---|
| 13.03 | 0.0000056 | +1.35% |
| 12.03 | 0.0000055 | % |
| 11.03 | 0.0000055 | +2.78% |
| 10.03 | 0.0000054 | -5.26% |
| 26.02 | 0.0000057 | -1.30% |
| 25.02 | 0.0000058 | +1.32% |
| 14.02 | 0.0000057 | -29.63% |
| 13.03.26 | 0.0000056 | -1.32% |
| 14.02.26 | 0.0000057 | -52.50% |
| 21.01.26 | 0.000012 | -4.76% |
| 21.12.25 | 0.000013 | -10.64% |
| 15.11.25 | 0.000014 | -30.37% |
| 21.10.25 | 0.00002 | -36.77% |
| 21.09.25 | 0.000032 | +21.65% |
| 21.08.25 | 0.000026 | -29.38% |
On this page you can find out how much CREATOR is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CREATOR is worth in other currencies: