CryptoGPT is awaiting listing on exchanges.
The token price for CRGPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CryptoGPT is awaiting listing on exchanges.
The token price for CRGPT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000049 RUB (8 April 2024, 11:42)
ATL: 0.00000074 RUB (2 May 2025, 18:39)
| Day | Price CRGPT/RUB | Change, % |
|---|---|---|
| 02.02 | 0.00000046 | -2.73% |
| 01.02 | 0.00000048 | -3.38% |
| 31.01 | 0.00000049 | -16.56% |
| 22.01 | 0.00000059 | -0.53% |
| 21.01 | 0.0000006 | -2.48% |
| 20.01 | 0.00000061 | -5.38% |
| 19.01 | 0.00000065 | -3.30% |
| 02.02.26 | 0.00000046 | -21.57% |
| 22.01.26 | 0.00000059 | +3.74% |
| 19.12.25 | 0.00000057 | -7.70% |
| 20.11.25 | 0.00000062 | -20.98% |
| 23.10.25 | 0.00000078 | -9.24% |
| 23.09.25 | 0.00000086 | -2.53% |
| 20.08.25 | 0.00000089 | +10.97% |
| 23.07.25 | 0.0000008 | +59.82% |
| 02.02.26 | 0.00000046 | -55.04% |
On this page you can find out how much CryptoGPT is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRGPT is worth in other currencies: