CRINGE is awaiting listing on exchanges.
The token price for CRINGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CRINGE is awaiting listing on exchanges.
The token price for CRINGE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (13 October 2024, 06:19)
ATL: BTC (7 April 2025, 02:01)
| Day | Price CRINGE/BTC | Change, % |
|---|---|---|
| 06.01 | 0.000000000055 | +3.92% |
| 03.01 | 0.000000000053 | +4.08% |
| 28.12 | 0.000000000051 | -7.55% |
| 09.12 | 0.000000000055 | -3.64% |
| 16.11 | 0.000000000057 | -15.38% |
| 05.11 | 0.000000000067 | -2.99% |
| 04.11 | 0.000000000069 | -11.84% |
| 06.01.26 | 0.000000000055 | % |
| 09.12.25 | 0.000000000055 | -18.46% |
| 05.11.25 | 0.000000000067 | -36.89% |
| 09.10.25 | 0.00000000011 | +6.19% |
| 11.09.25 | 0.0000000001 | +10.23% |
| 15.08.25 | 0.000000000091 | +6.02% |
| 15.07.25 | 0.000000000086 | -4.60% |
| 15.06.25 | 0.00000000009 | -13.86% |
| 06.01.26 | 0.000000000055 | -77.45% |
On this page you can find out how much CRINGE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CRINGE is worth in other currencies: