CrocBot is awaiting listing on exchanges.
The token price for CROC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CrocBot is awaiting listing on exchanges.
The token price for CROC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000027 RUB (17 November 2023, 14:27)
ATL: 0.00000000068 RUB (12 April 2025, 16:45)
| Day | Price CROC/RUB | Change, % |
|---|---|---|
| 19.02 | 0.00000000051 | -4.46% |
| 10.02 | 0.00000000054 | -11.30% |
| 03.02 | 0.00000000061 | -0.56% |
| 02.02 | 0.00000000061 | -1.11% |
| 01.02 | 0.00000000062 | -22.08% |
| 24.01 | 0.00000000079 | -4.55% |
| 11.01 | 0.00000000083 | % |
| 19.02.26 | 0.00000000051 | -16.67% |
| 01.02.26 | 0.00000000062 | -22.41% |
| 30.12.25 | 0.00000000079 | +7.91% |
| 01.12.25 | 0.00000000074 | -30.19% |
| 01.11.25 | 0.0000000011 | -7.23% |
| 30.09.25 | 0.0000000011 | -4.87% |
| 31.08.25 | 0.0000000012 | +47.26% |
| 13.07.25 | 0.00000000081 | +20.92% |
| 19.02.26 | 0.00000000051 | -25.37% |
| 28.02.25 | 0.00000000069 | -98.18% |
On this page you can find out how much CrocBot is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CROC is worth in other currencies: