Croco is awaiting listing on exchanges.
The token price for $CROCO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Croco is awaiting listing on exchanges.
The token price for $CROCO is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00081 EUR (9 February 2024, 22:20)
ATL: 0.0000077 EUR (9 April 2025, 15:34)
| Day | Price $CROCO/EUR | Change, % |
|---|---|---|
| 01.11 | 0.0000085 | -4.81% |
| 30.10 | 0.000009 | % |
| 15.10 | 0.000009 | -12.61% |
| 10.10 | 0.00001 | +1.71% |
| 09.10 | 0.00001 | +4.46% |
| 30.09 | 0.0000097 | -0.88% |
| 29.09 | 0.0000098 | -1.74% |
| 01.11.25 | 0.0000085 | -4.81% |
| 15.10.25 | 0.000009 | -9.57% |
| 23.09.25 | 0.0000099 | -0.86% |
| 25.08.25 | 0.00001 | +7.41% |
| 26.07.25 | 0.0000093 | +27.06% |
| 20.06.25 | 0.0000073 | -19.81% |
| 26.05.25 | 0.0000092 | +2.91% |
| 25.04.25 | 0.0000089 | +10.75% |
| 01.11.25 | 0.0000085 | -49.75% |
On this page you can find out how much Croco is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $CROCO is worth in other currencies: