DAII is awaiting listing on exchanges.
The token price for DAII is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DAII is awaiting listing on exchanges.
The token price for DAII is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000027 RUB (20 October 2024, 17:11)
ATL: 0.000018 RUB (9 April 2025, 04:30)
| Day | Price DAII/RUB | Change, % |
|---|---|---|
| 22.01 | 0.000022 | +0.00% |
| 21.01 | 0.000022 | +0.02% |
| 20.01 | 0.000022 | -0.67% |
| 17.01 | 0.000022 | 0.00% |
| 16.01 | 0.000022 | 0.00% |
| 15.01 | 0.000022 | +0.72% |
| 12.01 | 0.000022 | 0.00% |
| 21.01.26 | 0.000022 | -0.07% |
| 17.12.25 | 0.000022 | +0.04% |
| 23.11.25 | 0.000022 | -0.08% |
| 24.10.25 | 0.000022 | -0.62% |
| 01.10.25 | 0.000022 | +0.62% |
| 27.08.25 | 0.000022 | +0.06% |
| 01.08.25 | 0.000022 | -0.65% |
| 20.06.25 | 0.000022 | -0.01% |
| 21.01.26 | 0.000022 | -0.91% |
| 30.01.25 | 0.000022 | -1.18% |
On this page you can find out how much DAII is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DAII is worth in other currencies: