DAM is awaiting listing on exchanges.
The token price for DAM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DAM is awaiting listing on exchanges.
The token price for DAM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (11 January 2025, 11:33)
ATL: BCH (16 October 2025, 23:47)
| Day | Price DAM/BCH | Change, % |
|---|---|---|
| 17.10 | 0.000000027 | -0.66% |
| 16.10 | 0.000000027 | -5.03% |
| 15.10 | 0.000000028 | -10.67% |
| 10.10 | 0.000000032 | -2.20% |
| 09.10 | 0.000000033 | +1.11% |
| 08.10 | 0.000000032 | -3.74% |
| 07.10 | 0.000000033 | -3.11% |
| 17.10.25 | 0.000000027 | -11.24% |
| 27.09.25 | 0.00000003 | -6.63% |
| 26.08.25 | 0.000000032 | -1.63% |
| 27.07.25 | 0.000000033 | +15.00% |
| 27.06.25 | 0.000000029 | -48.22% |
| 27.05.25 | 0.000000055 | +13.19% |
| 27.04.25 | 0.000000049 | -28.53% |
| 27.03.25 | 0.000000068 | +6.11% |
On this page you can find out how much DAM is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DAM is worth in other currencies: