Datawitch is awaiting listing on exchanges.
The token price for DATAWITCH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Datawitch is awaiting listing on exchanges.
The token price for DATAWITCH is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0024 USD (28 January 2025, 19:05)
ATL: 0.000062 USD (6 February 2026, 03:32)
| Day | Price DATAWITCH/USD | Change, % |
|---|---|---|
| 29.03 | 0.0000048 | -2.04% |
| 28.03 | 0.0000049 | +2.08% |
| 27.03 | 0.0000048 | -7.69% |
| 26.03 | 0.0000052 | -3.70% |
| 25.03 | 0.0000054 | +5.88% |
| 22.03 | 0.0000051 | -3.77% |
| 21.03 | 0.0000053 | +3.92% |
| 29.03.26 | 0.0000048 | -5.88% |
| 09.03.26 | 0.0000051 | +2.00% |
| 07.02.26 | 0.000005 | -41.18% |
| 09.01.26 | 0.0000085 | -15.84% |
| 09.12.25 | 0.00001 | -38.79% |
| 09.11.25 | 0.000017 | -41.70% |
| 09.10.25 | 0.000028 | -37.67% |
| 09.09.25 | 0.000045 | -7.16% |
| 29.03.26 | 0.0000048 | -91.16% |
On this page you can find out how much Datawitch is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DATAWITCH is worth in other currencies: