DECENTRACARD is awaiting listing on exchanges.
The token price for DCARD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DECENTRACARD is awaiting listing on exchanges.
The token price for DCARD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.106 EUR (8 March 2024, 03:59)
ATL: 0.00036 EUR (5 April 2025, 18:56)
Day | Price DCARD/EUR | Change, % |
---|---|---|
06.04 | 0.00034 | -1.06% |
05.04 | 0.00035 | -1.45% |
30.03 | 0.00035 | -0.40% |
29.03 | 0.00035 | -13.01% |
24.03 | 0.00041 | +4.29% |
22.03 | 0.00039 | -0.65% |
21.03 | 0.00039 | +0.43% |
06.04.25 | 0.00034 | -8.96% |
18.03.25 | 0.00038 | -30.12% |
18.02.25 | 0.00054 | -42.66% |
18.01.25 | 0.00094 | -38.01% |
18.12.24 | 0.0015 | -1.85% |
18.11.24 | 0.0015 | -6.93% |
18.10.24 | 0.0017 | +13.05% |
18.09.24 | 0.0015 | -0.64% |
06.04.25 | 0.00034 | -97.91% |
On this page you can find out how much DECENTRACARD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DCARD is worth in other currencies: