DuckDAO is awaiting listing on exchanges.
The token price for DD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DuckDAO is awaiting listing on exchanges.
The token price for DD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000029 RUB (24 December 2023, 00:31)
ATL: 0.00000098 RUB (1 December 2025, 19:20)
| Day | Price DD/RUB | Change, % |
|---|---|---|
| 08.01 | 0.00000059 | -4.15% |
| 07.01 | 0.00000061 | -1.56% |
| 06.01 | 0.00000062 | +3.43% |
| 03.01 | 0.0000006 | +1.06% |
| 02.01 | 0.00000059 | +0.87% |
| 31.12 | 0.00000059 | -2.76% |
| 30.12 | 0.00000061 | -0.75% |
| 08.01.26 | 0.00000059 | -2.52% |
| 15.12.25 | 0.0000006 | -12.36% |
| 16.11.25 | 0.00000069 | -37.51% |
| 16.10.25 | 0.0000011 | -28.89% |
| 14.09.25 | 0.0000015 | -1.49% |
| 16.08.25 | 0.0000016 | +40.64% |
| 10.07.25 | 0.0000011 | +1.86% |
| 16.06.25 | 0.0000011 | -10.73% |
| 08.01.26 | 0.00000059 | -76.05% |
| 16.01.25 | 0.0000024 | -87.36% |
On this page you can find out how much DuckDAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DD is worth in other currencies: