DogeDragon is awaiting listing on exchanges.
The token price for DD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DogeDragon is awaiting listing on exchanges.
The token price for DD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.045 USD (1 September 2022, 20:41)
ATL: 0.000019 USD (7 September 2023, 03:45)
Day | Price DD/USD | Change, % |
---|---|---|
11.10 | 0.00033 | +1.64% |
10.10 | 0.00033 | -34.49% |
03.10 | 0.0005 | +29.92% |
02.10 | 0.00039 | +46.64% |
14.09 | 0.00026 | -21.77% |
13.09 | 0.00034 | +114.03% |
06.09 | 0.00016 | +0.32% |
11.10.25 | 0.00033 | +26.85% |
14.09.25 | 0.00026 | +47.73% |
17.08.25 | 0.00018 | -50.14% |
18.07.25 | 0.00036 | +7.35% |
13.06.25 | 0.00033 | -4.14% |
18.05.25 | 0.00035 | +219.47% |
17.04.25 | 0.00011 | +17.10% |
15.03.25 | 0.000093 | -53.05% |
11.10.25 | 0.00033 | -45.02% |
18.10.24 | 0.00061 | +249.66% |
17.10.23 | 0.00017 | -81.94% |
On this page you can find out how much DogeDragon is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DD is worth in other currencies: