DearBook.AI is awaiting listing on exchanges.
The token price for DEARBOOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DearBook.AI is awaiting listing on exchanges.
The token price for DEARBOOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (16 December 2024, 21:48)
ATL: BCH (21 November 2025, 15:33)
| Day | Price DEARBOOK/BCH | Change, % |
|---|---|---|
| 09.01 | 0.00000001 | +8.93% |
| 16.12 | 0.0000000094 | -3.45% |
| 15.12 | 0.0000000098 | -1.69% |
| 07.12 | 0.0000000099 | +1.72% |
| 21.11 | 0.0000000098 | -9.37% |
| 19.11 | 0.000000011 | % |
| 18.11 | 0.000000011 | -23.81% |
| 09.01.26 | 0.00000001 | +8.93% |
| 16.12.25 | 0.0000000094 | -33.33% |
| 02.11.25 | 0.000000014 | -6.67% |
| 17.10.25 | 0.000000015 | -30.77% |
| 17.09.25 | 0.000000022 | -7.80% |
| 17.08.25 | 0.000000024 | +2.92% |
| 17.07.25 | 0.000000023 | -27.51% |
| 17.06.25 | 0.000000032 | -55.74% |
| 09.01.26 | 0.00000001 | -97.53% |
On this page you can find out how much DearBook.AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEARBOOK is worth in other currencies: