DegenAds is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DegenAds is awaiting listing on exchanges.
The token price for DEGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (2 November 2024, 00:50)
ATL: BTC (10 April 2025, 19:23)
Day | Price DEGEN/BTC | Change, % |
---|---|---|
22.05 | 0.0000000019 | +4.10% |
21.05 | 0.0000000018 | -1.43% |
19.05 | 0.0000000019 | -17.20% |
16.05 | 0.0000000022 | -13.42% |
15.05 | 0.0000000026 | -2.54% |
14.05 | 0.0000000027 | +7.62% |
13.05 | 0.0000000025 | +1.13% |
22.05.25 | 0.0000000019 | +29.25% |
25.04.25 | 0.0000000015 | -17.09% |
31.03.25 | 0.0000000018 | -51.44% |
28.02.25 | 0.0000000037 | -41.82% |
02.02.25 | 0.0000000063 | -64.91% |
03.01.25 | 0.000000018 | -4.75% |
03.12.24 | 0.000000019 | -75.64% |
03.11.24 | 0.000000077 | +2,109.28% |
On this page you can find out how much DegenAds is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEGEN is worth in other currencies: