degenOS is awaiting listing on exchanges.
The token price for DEGENOS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
degenOS is awaiting listing on exchanges.
The token price for DEGENOS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000000046 RUB (21 January 2025, 19:19)
ATL: 0.00000000004 RUB (24 February 2026, 07:19)
| Day | Price DEGENOS/RUB | Change, % |
|---|---|---|
| 24.02 | 0.00000000001 | -1.65% |
| 23.02 | 0.00000000001 | -6.50% |
| 21.02 | 0.000000000011 | -0.23% |
| 18.02 | 0.000000000011 | +0.39% |
| 17.02 | 0.000000000011 | -0.93% |
| 16.02 | 0.000000000011 | +0.09% |
| 15.02 | 0.000000000011 | -1.55% |
| 24.02.26 | 0.00000000001 | -23.89% |
| 03.02.26 | 0.000000000013 | -26.43% |
| 02.01.26 | 0.000000000018 | -2.24% |
| 29.11.25 | 0.000000000018 | -21.77% |
| 03.11.25 | 0.000000000024 | -16.67% |
| 03.10.25 | 0.000000000028 | -0.51% |
| 03.09.25 | 0.000000000028 | +18.10% |
| 03.08.25 | 0.000000000024 | +18.63% |
| 24.02.26 | 0.00000000001 | -87.35% |
On this page you can find out how much degenOS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEGENOS is worth in other currencies: