Derp Coin is awaiting listing on exchanges.
The token price for DERP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Derp Coin is awaiting listing on exchanges.
The token price for DERP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000000048 ETH (11 March 2024, 08:06)
ATL: 0.000000000077 ETH (18 September 2023, 14:20)
| Day | Price DERP/ETH | Change, % |
|---|---|---|
| 18.02 | 0.00000000023 | -4.03% |
| 16.02 | 0.00000000024 | % |
| 15.02 | 0.00000000024 | +2.72% |
| 13.02 | 0.00000000023 | % |
| 12.02 | 0.00000000023 | -2.36% |
| 11.02 | 0.00000000024 | -2.31% |
| 10.02 | 0.00000000025 | -0.20% |
| 18.02.26 | 0.00000000023 | -3.75% |
| 11.02.26 | 0.00000000024 | -33.67% |
| 30.12.25 | 0.00000000036 | -6.32% |
| 09.12.25 | 0.00000000039 | -13.39% |
| 11.11.25 | 0.00000000045 | -9.65% |
| 11.10.25 | 0.00000000049 | -16.67% |
| 28.08.25 | 0.00000000059 | % |
| 11.08.25 | 0.00000000059 | +45.22% |
| 18.02.26 | 0.00000000023 | -20.08% |
| 11.03.25 | 0.00000000029 | -92.30% |
On this page you can find out how much Derp Coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DERP is worth in other currencies: