DIGIVERSE is awaiting listing on exchanges.
The token price for DIGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DIGIVERSE is awaiting listing on exchanges.
The token price for DIGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.17 BUSD (23 January 2024, 18:14)
ATL: 0.0177 BUSD (8 September 2025, 11:40)
Day | Price DIGI/BUSD | Change, % |
---|---|---|
09.09 | 0.0088 | -4.37% |
08.09 | 0.0092 | -13.26% |
07.09 | 0.0106 | -10.75% |
06.09 | 0.0119 | +0.20% |
05.09 | 0.0119 | -9.32% |
04.09 | 0.0131 | -12.08% |
25.08 | 0.0149 | % |
09.09.25 | 0.0088 | -36.63% |
10.08.25 | 0.0139 | +6.18% |
20.07.25 | 0.0131 | +18.35% |
07.06.25 | 0.0111 | -35.64% |
20.05.25 | 0.0172 | +12.05% |
20.04.25 | 0.0153 | -26.48% |
20.03.25 | 0.0209 | -38.60% |
20.02.25 | 0.034 | -53.66% |
09.09.25 | 0.0088 | -89.57% |
20.09.24 | 0.0845 | % |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % |
On this page you can find out how much DIGIVERSE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DIGI is worth in other currencies: