DIGIVERSE is awaiting listing on exchanges.
The token price for DIGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DIGIVERSE is awaiting listing on exchanges.
The token price for DIGI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000035 RUB (23 January 2024, 18:14)
ATL: 0.00000028 RUB (18 December 2025, 05:42)
| Day | Price DIGI/RUB | Change, % |
|---|---|---|
| 07.01 | 0.00000000032 | -8.33% |
| 06.01 | 0.00000000035 | -8.86% |
| 05.01 | 0.00000000038 | -5.58% |
| 04.01 | 0.0000000004 | -0.79% |
| 03.01 | 0.00000000041 | -1.56% |
| 02.01 | 0.00000000041 | -4.10% |
| 01.01 | 0.00000000043 | +3.88% |
| 07.01.26 | 0.00000000032 | -33.56% |
| 24.12.25 | 0.00000000048 | -74.04% |
| 24.11.25 | 0.0000000018 | -98.18% |
| 24.10.25 | 0.0000001 | -36.84% |
| 23.09.25 | 0.00000016 | -32.71% |
| 24.08.25 | 0.00000024 | +9.15% |
| 24.07.25 | 0.00000022 | +24.08% |
| 24.06.25 | 0.00000018 | -26.92% |
| 07.01.26 | 0.00000000032 | -99.97% |
| 24.01.25 | 0.0000011 | -95.73% |
| 24.01.24 | 0.000027 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much DIGIVERSE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DIGI is worth in other currencies: