DISCIPLINE is awaiting listing on exchanges.
The token price for DISCIPLINE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DISCIPLINE is awaiting listing on exchanges.
The token price for DISCIPLINE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (13 November 2024, 04:26)
ATL: BNB (31 December 2025, 01:45)
| Day | Price DISCIPLINE/BNB | Change, % |
|---|---|---|
| 05.01 | 0.0000000081 | +1.35% |
| 04.01 | 0.000000008 | +1.37% |
| 03.01 | 0.0000000079 | +2.82% |
| 02.01 | 0.0000000077 | % |
| 31.12 | 0.0000000077 | % |
| 30.12 | 0.0000000077 | -5.33% |
| 29.12 | 0.0000000081 | +2.74% |
| 05.01.26 | 0.0000000081 | -1.32% |
| 14.12.25 | 0.0000000082 | -33.33% |
| 10.11.25 | 0.000000012 | -17.99% |
| 14.10.25 | 0.000000015 | -35.35% |
| 15.09.25 | 0.000000023 | +34.38% |
| 15.08.25 | 0.000000017 | +1.91% |
| 15.07.25 | 0.000000017 | +6.80% |
| 15.06.25 | 0.000000016 | -20.97% |
| 05.01.26 | 0.0000000081 | -83.77% |
On this page you can find out how much DISCIPLINE is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DISCIPLINE is worth in other currencies: