Agrello is awaiting listing on exchanges.
The token price for DLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Agrello is awaiting listing on exchanges.
The token price for DLT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000015 BTC (12 January 2018, 03:00)
ATL: 0.00000000028 BTC (26 August 2023, 02:35)
Day | Price DLT/BTC | Change, % |
---|---|---|
28.12 | 0.0000000091 | -0.01% |
27.12 | 0.0000000091 | -19.96% |
17.12 | 0.000000011 | +26.57% |
02.12 | 0.000000009 | +31.03% |
01.12 | 0.0000000069 | -19.08% |
30.11 | 0.0000000085 | -28.46% |
29.11 | 0.000000012 | +28.15% |
28.12.24 | 0.0000000091 | +1.30% |
02.12.24 | 0.000000009 | -63.47% |
08.11.24 | 0.000000025 | +74.24% |
28.09.24 | 0.000000014 | +131.04% |
07.09.24 | 0.0000000061 | -10.10% |
09.08.24 | 0.0000000068 | -5.39% |
09.07.24 | 0.0000000072 | +47.87% |
09.06.24 | 0.0000000049 | -53.20% |
28.12.24 | 0.0000000091 | +92.84% |
07.01.24 | 0.0000000047 | -31.18% |
09.01.23 | 0.0000000069 | -69.61% |
09.01.22 | 0.000000023 | -95.90% |
09.01.21 | 0.00000055 | +23.51% |
09.01.20 | 0.00000045 | -33.86% |
09.01.19 | 0.00000068 | -93.99% |
On this page you can find out how much Agrello is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DLT is worth in other currencies: