DarkMatter is awaiting listing on exchanges.
The token price for DMT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DarkMatter is awaiting listing on exchanges.
The token price for DMT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.46 BUSD (27 February 2022, 23:38)
ATL: 0.0011 BUSD (26 February 2026, 11:32)
| Day | Price DMT/BUSD | Change, % |
|---|---|---|
| 26.02 | 0.00013 | -1.34% |
| 06.02 | 0.00013 | % |
| 05.02 | 0.00013 | -29.43% |
| 27.01 | 0.00018 | % |
| 26.01 | 0.00018 | +0.50% |
| 25.01 | 0.00018 | -16.65% |
| 07.01 | 0.00022 | % |
| 26.02.26 | 0.00013 | -1.34% |
| 06.02.26 | 0.00013 | -40.88% |
| 07.01.26 | 0.00022 | -2.85% |
| 04.12.25 | 0.00022 | -14.65% |
| 11.11.25 | 0.00026 | -27.85% |
| 09.10.25 | 0.00036 | -24.92% |
| 10.09.25 | 0.00048 | -43.63% |
| 11.08.25 | 0.00085 | -16.53% |
| 26.02.26 | 0.00013 | -92.56% |
| 11.03.25 | 0.0017 | -92.18% |
| 11.03.24 | 0.0216 | +99.96% |
| 11.03.23 | 0.0108 | -98.19% |
On this page you can find out how much DarkMatter is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DMT is worth in other currencies: