DarkMatter is awaiting listing on exchanges.
The token price for DMT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DarkMatter is awaiting listing on exchanges.
The token price for DMT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 1.83 GBP (27 February 2022, 23:38)
ATL: 0.00081 GBP (26 February 2026, 11:32)
| Day | Price DMT/GBP | Change, % |
|---|---|---|
| 26.02 | 0.000094 | -1.34% |
| 06.02 | 0.000095 | % |
| 05.02 | 0.000095 | -29.43% |
| 27.01 | 0.00013 | % |
| 26.01 | 0.00013 | +0.50% |
| 25.01 | 0.00013 | -16.65% |
| 07.01 | 0.00016 | % |
| 26.02.26 | 0.000094 | -1.34% |
| 06.02.26 | 0.000095 | -40.88% |
| 07.01.26 | 0.00016 | -2.85% |
| 04.12.25 | 0.00017 | -24.93% |
| 30.10.25 | 0.00022 | -17.97% |
| 09.10.25 | 0.00027 | -24.92% |
| 09.09.25 | 0.00036 | -58.48% |
| 08.08.25 | 0.00086 | +13.32% |
| 26.02.26 | 0.000094 | -92.54% |
| 09.03.25 | 0.0013 | -90.08% |
| 09.03.24 | 0.0127 | +33.68% |
| 09.03.23 | 0.0095 | -97.88% |
On this page you can find out how much DarkMatter is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DMT is worth in other currencies: