DecentraNode is awaiting listing on exchanges.
The token price for DNODE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DecentraNode is awaiting listing on exchanges.
The token price for DNODE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 516.41 USD (25 February 2024, 14:45)
ATL: 0.966 USD (10 April 2025, 06:38)
| Day | Price DNODE/USD | Change, % |
|---|---|---|
| 21.01 | 1.33 | +0.34% |
| 20.01 | 1.33 | -0.75% |
| 19.01 | 1.34 | -5.77% |
| 15.01 | 1.42 | +0.14% |
| 14.01 | 1.42 | +15.00% |
| 30.12 | 1.23 | +0.39% |
| 29.12 | 1.23 | -0.40% |
| 20.01.26 | 1.33 | +7.71% |
| 30.12.25 | 1.23 | -7.91% |
| 05.12.25 | 1.34 | -18.72% |
| 02.11.25 | 1.65 | -8.18% |
| 02.10.25 | 1.8 | -7.58% |
| 05.09.25 | 1.94 | +0.63% |
| 30.07.25 | 1.93 | +46.49% |
| 05.07.25 | 1.32 | -0.29% |
| 20.01.26 | 1.33 | -3.78% |
On this page you can find out how much DecentraNode is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DNODE is worth in other currencies: