Doge Baby is awaiting listing on exchanges.
The token price for DOGE BABY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Doge Baby is awaiting listing on exchanges.
The token price for DOGE BABY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (29 August 2025, 10:58)
ATL: USD (24 March 2026, 15:47)
| Day | Price DOGE BABY/USD | Change, % |
|---|---|---|
| 03.04 | 0.0162 | -0.01% |
| 01.04 | 0.0162 | -0.14% |
| 31.03 | 0.0162 | +0.58% |
| 25.03 | 0.0162 | -0.32% |
| 24.03 | 0.0162 | -1.10% |
| 23.03 | 0.0164 | -1.29% |
| 21.03 | 0.0166 | -0.08% |
| 03.04.26 | 0.0162 | -9.30% |
| 12.03.26 | 0.0179 | -15.71% |
| 10.02.26 | 0.0212 | -0.60% |
| 12.01.26 | 0.0213 | -33.01% |
| 12.12.25 | 0.0319 | -20.64% |
| 12.11.25 | 0.0402 | -98.29% |
| 12.10.25 | 2.36 | +4.67% |
| 12.09.25 | 2.25 | -69.14% |
On this page you can find out how much Doge Baby is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOGE BABY is worth in other currencies: