DOOM is awaiting listing on exchanges.
The token price for DOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
 
		DOOM is awaiting listing on exchanges.
The token price for DOOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000000002 BNB (29 December 2024, 12:02)
ATL: 0 BNB (17 October 2025, 12:09)
| Day | Price DOOM/BNB | Change, % | 
|---|---|---|
| 20.10 | 0 | +3.45% | 
| 18.10 | 0 | +2.20% | 
| 17.10 | 0 | -11.33% | 
| 15.10 | 0 | +3.64% | 
| 13.10 | 0 | -0.40% | 
| 12.10 | 0 | +5.98% | 
| 11.10 | 0 | -14.29% | 
| 20.10.25 | 0 | -20.53% | 
| 01.10.25 | 0 | -39.72% | 
| 31.08.25 | 0 | +12.58% | 
| 30.07.25 | 0 | +10.70% | 
| 01.07.25 | 0 | -8.64% | 
| 31.05.25 | 0 | +0.69% | 
| 01.05.25 | 0 | +19.40% | 
| 31.03.25 | 0 | -38.90% | 
On this page you can find out how much DOOM is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOOM is worth in other currencies: