Drops Ownership Power is awaiting listing on exchanges.
The token price for DOP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Drops Ownership Power is awaiting listing on exchanges.
The token price for DOP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 379.39 RUB (10 November 2021, 00:04)
ATL: 0.0992 RUB (13 April 2025, 16:34)
Day | Price DOP/RUB | Change, % |
---|---|---|
30.04 | 0.0948 | +0.92% |
25.04 | 0.094 | +9.43% |
17.04 | 0.0859 | +1.54% |
16.04 | 0.0846 | +3.73% |
13.04 | 0.0815 | -11.20% |
06.04 | 0.0918 | +0.70% |
05.04 | 0.0912 | -0.95% |
30.04.25 | 0.0948 | +16.32% |
13.04.25 | 0.0815 | -43.05% |
22.02.25 | 0.143 | -1.63% |
13.02.25 | 0.146 | -92.75% |
13.01.25 | 2.0073 | +113.96% |
13.12.24 | 0.938 | +46.44% |
13.11.24 | 0.641 | -18.90% |
13.10.24 | 0.79 | -15.37% |
30.04.25 | 0.0948 | -97.06% |
13.05.24 | 3.22 | -93.75% |
13.05.23 | 51.57 | -5.64% |
On this page you can find out how much Drops Ownership Power is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DOP is worth in other currencies: