Dregen is awaiting listing on exchanges.
The token price for DREGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Dregen is awaiting listing on exchanges.
The token price for DREGEN is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (21 October 2025, 21:54)
ATL: SOL (6 February 2026, 11:44)
| Day | Price DREGEN/SOL | Change, % |
|---|---|---|
| 03.03 | 0.000000079 | -1.35% |
| 02.03 | 0.00000008 | -1.33% |
| 26.02 | 0.000000081 | +4.17% |
| 19.02 | 0.000000078 | -5.26% |
| 16.02 | 0.000000082 | -2.56% |
| 15.02 | 0.000000085 | % |
| 14.02 | 0.000000085 | +4.00% |
| 03.03.26 | 0.000000079 | -3.95% |
| 16.02.26 | 0.000000082 | -43.70% |
| 18.01.26 | 0.00000015 | +62.65% |
| 18.12.25 | 0.00000009 | -85.26% |
On this page you can find out how much Dregen is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DREGEN is worth in other currencies: