CEREAL is awaiting listing on exchanges.
The token price for DRM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
CEREAL is awaiting listing on exchanges.
The token price for DRM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.304 USDT (6 May 2021, 08:19)
ATL: 0.0016 USDT (30 October 2025, 23:16)
| Day | Price DRM/USDT | Change, % |
|---|---|---|
| 31.10 | 0.000035 | -2.78% |
| 30.10 | 0.000036 | -2.70% |
| 29.10 | 0.000037 | % |
| 28.10 | 0.000037 | % |
| 27.10 | 0.000037 | % |
| 26.10 | 0.000037 | -5.13% |
| 25.10 | 0.000039 | -4.88% |
| 31.10.25 | 0.000035 | -14.84% |
| 11.10.25 | 0.000041 | -3.29% |
| 18.09.25 | 0.000043 | -79.91% |
| 18.08.25 | 0.00021 | -93.60% |
| 18.07.25 | 0.0033 | -3.93% |
| 18.06.25 | 0.0034 | -5.30% |
| 18.05.25 | 0.0036 | -15.00% |
| 18.04.25 | 0.0043 | +11.25% |
| 31.10.25 | 0.000035 | -99.12% |
| 18.11.24 | 0.004 | -15.58% |
| 18.11.23 | 0.0047 | -16.26% |
| 18.11.22 | 0.0056 | -54.90% |
| 18.11.21 | 0.0125 | +31.14% |
On this page you can find out how much CEREAL is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DRM is worth in other currencies: