DeStorage is awaiting listing on exchanges.
The token price for DS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DeStorage is awaiting listing on exchanges.
The token price for DS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000053 BTC (6 August 2021, 00:32)
ATL: 0.000000000031 BTC (12 January 2024, 19:54)
Day | Price DS/BTC | Change, % |
---|---|---|
08.01 | 0.0000000027 | -0.03% |
07.01 | 0.0000000027 | +0.10% |
03.01 | 0.0000000027 | +0.10% |
02.01 | 0.0000000027 | -0.03% |
31.12 | 0.0000000027 | -0.35% |
27.12 | 0.0000000028 | +0.35% |
26.12 | 0.0000000027 | % |
08.01.25 | 0.0000000027 | +0.07% |
19.12.24 | 0.0000000027 | -0.17% |
22.11.24 | 0.0000000028 | +0.21% |
22.10.24 | 0.0000000027 | -0.10% |
20.09.24 | 0.0000000027 | -2.31% |
22.08.24 | 0.0000000028 | -0.03% |
22.07.24 | 0.0000000028 | +0.07% |
21.06.24 | 0.0000000028 | -37.08% |
08.01.25 | 0.0000000027 | +264.56% |
22.01.24 | 0.00000000075 | -40.74% |
22.01.23 | 0.0000000013 | -89.55% |
On this page you can find out how much DeStorage is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DS is worth in other currencies: