DUCK is awaiting listing on exchanges.
The token price for DUCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
DUCK is awaiting listing on exchanges.
The token price for DUCK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (11 April 2025, 18:20)
ATL: LTC (22 June 2025, 23:30)
| Day | Price DUCK/LTC | Change, % |
|---|---|---|
| 22.10 | 0.00000045 | -2.61% |
| 21.10 | 0.00000047 | -5.74% |
| 18.10 | 0.00000049 | +1.88% |
| 17.10 | 0.00000048 | -7.71% |
| 16.10 | 0.00000053 | -7.16% |
| 14.10 | 0.00000057 | -2.10% |
| 13.10 | 0.00000058 | +6.93% |
| 22.10.25 | 0.00000045 | +1.13% |
| 01.10.25 | 0.00000045 | +15.97% |
| 01.09.25 | 0.00000039 | +5.82% |
| 01.08.25 | 0.00000037 | +22.79% |
| 30.06.25 | 0.0000003 | -8.13% |
| 01.06.25 | 0.00000032 | -22.52% |
On this page you can find out how much DUCK is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DUCK is worth in other currencies: