Ducker is awaiting listing on exchanges.
The token price for DUCKER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Ducker is awaiting listing on exchanges.
The token price for DUCKER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000000048 BTC (26 June 2023, 19:11)
ATL: 0.000000000007 BTC (6 February 2026, 12:36)
| Day | Price DUCKER/BTC | Change, % |
|---|---|---|
| 21.02 | 0.000000000004 | +0.08% |
| 20.02 | 0.000000000004 | +0.49% |
| 14.02 | 0.000000000003 | % |
| 13.02 | 0.000000000003 | +0.25% |
| 12.02 | 0.000000000003 | -7.10% |
| 07.02 | 0.000000000004 | % |
| 06.02 | 0.000000000004 | -9.97% |
| 21.02.26 | 0.000000000004 | -15.67% |
| 02.02.26 | 0.000000000004 | -33.95% |
| 24.12.25 | 0.000000000006 | +14.31% |
| 02.12.25 | 0.000000000006 | -42.11% |
| 02.11.25 | 0.00000000001 | -14.65% |
| 01.10.25 | 0.000000000011 | -38.34% |
| 02.09.25 | 0.000000000018 | % |
| 02.08.25 | 0.000000000018 | +88.66% |
| 21.02.26 | 0.000000000004 | -65.91% |
| 02.03.25 | 0.00000000001 | -88.99% |
On this page you can find out how much Ducker is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DUCKER is worth in other currencies: