Bouncing DVD is awaiting listing on exchanges.
The token price for DVD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bouncing DVD is awaiting listing on exchanges.
The token price for DVD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000034 BNB (18 January 2024, 20:37)
ATL: 0.000000019 BNB (29 December 2025, 00:08)
| Day | Price DVD/BNB | Change, % |
|---|---|---|
| 12.01 | 0.0000000092 | % |
| 11.01 | 0.0000000092 | % |
| 10.01 | 0.0000000092 | +12.24% |
| 02.01 | 0.0000000082 | % |
| 01.01 | 0.0000000082 | % |
| 31.12 | 0.0000000082 | -2.00% |
| 30.12 | 0.0000000083 | % |
| 11.01.26 | 0.0000000092 | % |
| 11.01.26 | 0.0000000092 | +3.77% |
| 10.12.25 | 0.0000000088 | -19.70% |
| 07.11.25 | 0.000000011 | -14.29% |
| 11.10.25 | 0.000000013 | -27.36% |
| 11.09.25 | 0.000000018 | -20.90% |
| 09.08.25 | 0.000000022 | +3.08% |
| 11.07.25 | 0.000000022 | -17.20% |
| 11.01.26 | 0.0000000092 | -80.07% |
| 08.02.25 | 0.000000046 | +6.98% |
On this page you can find out how much Bouncing DVD is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DVD is worth in other currencies: