Early Risers is awaiting listing on exchanges.
The token price for EARLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Early Risers is awaiting listing on exchanges.
The token price for EARLY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (24 August 2024, 19:07)
ATL: RUB (26 February 2026, 02:48)
| Day | Price EARLY/RUB | Change, % |
|---|---|---|
| 26.02 | 0.00000000012 | % |
| 25.02 | 0.00000000012 | -27.87% |
| 28.01 | 0.00000000017 | -1.61% |
| 27.01 | 0.00000000017 | +1.64% |
| 26.01 | 0.00000000017 | % |
| 25.01 | 0.00000000017 | -59.33% |
| 24.01 | 0.00000000042 | +134.38% |
| 26.02.26 | 0.00000000012 | % |
| 26.02.26 | 0.00000000012 | -29.03% |
| 27.01.26 | 0.00000000017 | -6.06% |
| 14.12.25 | 0.00000000018 | -30.53% |
| 27.11.25 | 0.00000000026 | -29.63% |
| 27.10.25 | 0.00000000038 | -35.41% |
| 27.09.25 | 0.00000000058 | -2.34% |
| 27.08.25 | 0.0000000006 | +6.47% |
| 26.02.26 | 0.00000000012 | -62.07% |
On this page you can find out how much Early Risers is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EARLY is worth in other currencies: