agEUR (Plenty Bridge) is awaiting listing on exchanges.
The token price for EGEUR.E is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
agEUR (Plenty Bridge) is awaiting listing on exchanges.
The token price for EGEUR.E is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 138.57 RUB (8 December 2023, 13:37)
ATL: 17.7 RUB (10 December 2024, 02:40)
Day | Price EGEUR.E/RUB | Change, % |
---|---|---|
10.01 | 18.83 | -13.32% |
24.12 | 21.72 | +1.17% |
21.12 | 21.47 | +12.49% |
20.12 | 19.09 | +1.48% |
19.12 | 18.81 | -6.65% |
18.12 | 20.15 | +11.44% |
10.12 | 18.08 | +2.12% |
10.01.25 | 18.83 | -13.32% |
24.12.24 | 21.72 | +7.89% |
02.12.24 | 20.13 | -60.47% |
26.10.24 | 50.93 | -4.54% |
02.10.24 | 53.36 | +5.68% |
06.09.24 | 50.49 | -7.17% |
07.08.24 | 54.39 | -4.15% |
08.07.24 | 56.74 | -12.14% |
10.01.25 | 18.83 | -78.30% |
05.02.24 | 86.76 | % |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % |
On this page you can find out how much agEUR (Plenty Bridge) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EGEUR.E is worth in other currencies: