LoserChick EGG is awaiting listing on exchanges.
The token price for EGG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
LoserChick EGG is awaiting listing on exchanges.
The token price for EGG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.52 USDT (10 August 2021, 18:51)
ATL: 0.0088 USDT (7 November 2025, 04:16)
| Day | Price EGG/USDT | Change, % |
|---|---|---|
| 08.11 | 0.0052 | +0.42% |
| 07.11 | 0.0052 | +0.35% |
| 06.11 | 0.0052 | -0.23% |
| 04.11 | 0.0052 | +0.00% |
| 03.11 | 0.0052 | -0.16% |
| 31.10 | 0.0052 | -0.02% |
| 30.10 | 0.0052 | +0.03% |
| 08.11.25 | 0.0052 | +0.40% |
| 17.10.25 | 0.0052 | -28.31% |
| 16.09.25 | 0.0073 | -0.66% |
| 21.08.25 | 0.0073 | -0.41% |
| 21.07.25 | 0.0073 | +0.54% |
| 21.06.25 | 0.0073 | -2.27% |
| 20.05.25 | 0.0075 | -0.51% |
| 21.04.25 | 0.0075 | -17.79% |
| 08.11.25 | 0.0052 | -48.92% |
| 21.11.24 | 0.0102 | -28.18% |
| 21.11.23 | 0.0143 | -28.55% |
| 21.11.22 | 0.0199 | -94.50% |
On this page you can find out how much LoserChick EGG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EGG is worth in other currencies: