Empire is awaiting listing on exchanges.
The token price for EMPIRE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Empire is awaiting listing on exchanges.
The token price for EMPIRE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.002 SOL (24 October 2021, 07:13)
ATL: 0.00000092 SOL (4 December 2025, 08:28)
| Day | Price EMPIRE/SOL | Change, % |
|---|---|---|
| 13.03 | 0.0000055 | +1,400.94% |
| 11.03 | 0.00000037 | -14.67% |
| 10.03 | 0.00000043 | -2.60% |
| 09.03 | 0.00000044 | -42.79% |
| 08.03 | 0.00000077 | +69.52% |
| 07.03 | 0.00000045 | +0.51% |
| 06.03 | 0.00000045 | -7.71% |
| 13.03.26 | 0.0000055 | +150.42% |
| 26.02.26 | 0.0000022 | +84.07% |
| 26.01.26 | 0.0000012 | -20.28% |
| 26.12.25 | 0.0000015 | +6.09% |
| 26.11.25 | 0.0000014 | -30.16% |
| 26.10.25 | 0.000002 | +88.26% |
| 26.09.25 | 0.0000011 | -39.20% |
| 26.08.25 | 0.0000018 | +31.37% |
| 13.03.26 | 0.0000055 | +323.54% |
| 26.03.25 | 0.0000013 | -80.32% |
| 26.03.24 | 0.0000066 | -74.29% |
| 26.03.23 | 0.000026 | -78.35% |
On this page you can find out how much Empire is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EMPIRE is worth in other currencies: