Excalibur is awaiting listing on exchanges.
The token price for EXC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Excalibur is awaiting listing on exchanges.
The token price for EXC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 2.45 EUR (22 March 2022, 17:38)
ATL: 0.0016 EUR (5 August 2024, 22:54)
Day | Price EXC/EUR | Change, % |
---|---|---|
20.03 | 0.0023 | +0.25% |
19.03 | 0.0023 | +5.76% |
18.03 | 0.0022 | -8.14% |
16.03 | 0.0024 | -2.95% |
15.03 | 0.0025 | +5.91% |
14.03 | 0.0023 | +6.87% |
13.03 | 0.0022 | +9.09% |
20.03.25 | 0.0023 | % |
20.03.25 | 0.0023 | -43.55% |
21.02.25 | 0.0041 | +60.35% |
21.01.25 | 0.0026 | -46.02% |
21.12.24 | 0.0047 | +33.21% |
21.11.24 | 0.0036 | -8.66% |
21.10.24 | 0.0039 | +18.44% |
21.09.24 | 0.0033 | +27.39% |
20.03.25 | 0.0023 | -45.82% |
21.04.24 | 0.0043 | -3.28% |
21.04.23 | 0.0044 | -99.08% |
On this page you can find out how much Excalibur is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EXC is worth in other currencies: