Exorde is awaiting listing on exchanges.
The token price for EXD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Exorde is awaiting listing on exchanges.
The token price for EXD is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.394 USD (24 March 2023, 10:04)
ATL: 0.0132 USD (1 July 2025, 20:43)
Day | Price EXD/USD | Change, % |
---|---|---|
01.07 | 0.0042 | -4.23% |
15.06 | 0.0044 | +0.01% |
14.06 | 0.0044 | -5.62% |
13.06 | 0.0047 | -8.62% |
12.06 | 0.0051 | +1.41% |
11.06 | 0.0051 | +5.31% |
10.06 | 0.0048 | -2.09% |
01.07.25 | 0.0042 | -13.63% |
09.06.25 | 0.0049 | -6.26% |
09.05.25 | 0.0052 | -16.53% |
09.04.25 | 0.0063 | -67.73% |
09.03.25 | 0.0194 | -31.35% |
09.02.25 | 0.0283 | -8.52% |
09.01.25 | 0.0309 | -28.03% |
09.12.24 | 0.0429 | +53.67% |
01.07.25 | 0.0042 | -87.99% |
09.07.24 | 0.0353 | -65.25% |
09.07.23 | 0.101 | % |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % | |
01.01.70 | % |
On this page you can find out how much Exorde is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EXD is worth in other currencies: