Ftribe Fighters is awaiting listing on exchanges.
The token price for F2C is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Ftribe Fighters is awaiting listing on exchanges.
The token price for F2C is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.161 GBP (5 January 2022, 15:08)
ATL: 0.00015 GBP (30 June 2025, 10:20)
| Day | Price F2C/GBP | Change, % |
|---|---|---|
| 26.11 | 0.00000071 | +0.30% |
| 05.11 | 0.0000007 | -13.97% |
| 03.11 | 0.00000082 | % |
| 02.11 | 0.00000082 | % |
| 26.10 | 0.00000082 | % |
| 18.10 | 0.00000082 | +10.00% |
| 15.10 | 0.00000074 | % |
| 26.11.25 | 0.00000071 | +0.30% |
| 05.11.25 | 0.0000007 | -5.37% |
| 06.10.25 | 0.00000074 | +4.22% |
| 11.09.25 | 0.00000071 | 0.00% |
| 11.08.25 | 0.00000071 | +0.55% |
| 10.07.25 | 0.00000071 | -99.37% |
| 11.06.25 | 0.00011 | -29.79% |
| 11.05.25 | 0.00016 | -8.32% |
| 26.11.25 | 0.00000071 | -99.73% |
| 11.12.24 | 0.00026 | -16.20% |
| 11.12.23 | 0.00031 | -74.67% |
On this page you can find out how much Ftribe Fighters is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 F2C is worth in other currencies: