Troll's Brother is awaiting listing on exchanges.
The token price for FAPGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Troll's Brother is awaiting listing on exchanges.
The token price for FAPGUY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USDT (26 August 2025, 14:17)
ATL: USDT (24 February 2026, 12:40)
| Day | Price FAPGUY/USDT | Change, % |
|---|---|---|
| 25.03 | 0.0000053 | +1.92% |
| 19.03 | 0.0000052 | +1.96% |
| 12.03 | 0.0000051 | % |
| 11.03 | 0.0000051 | % |
| 10.03 | 0.0000051 | % |
| 09.03 | 0.0000051 | +8.51% |
| 28.02 | 0.0000047 | -4.08% |
| 25.03.26 | 0.0000053 | +12.77% |
| 28.02.26 | 0.0000047 | -26.56% |
| 02.02.26 | 0.0000064 | -25.58% |
| 02.01.26 | 0.0000086 | -5.49% |
| 02.12.25 | 0.0000091 | -35.00% |
| 02.11.25 | 0.000014 | -43.78% |
| 02.10.25 | 0.000025 | -56.62% |
On this page you can find out how much Troll's Brother is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FAPGUY is worth in other currencies: