BitBoost is awaiting listing on exchanges.
The token price for FAST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
BitBoost is awaiting listing on exchanges.
The token price for FAST is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00034 BCH (9 March 2024, 03:00)
ATL: 0.0000023 BCH (19 September 2025, 20:13)
| Day | Price FAST/BCH | Change, % |
|---|---|---|
| 03.12 | 0.0000018 | % |
| 02.12 | 0.0000018 | % |
| 01.12 | 0.0000018 | % |
| 18.11 | 0.0000018 | % |
| 17.11 | 0.0000018 | % |
| 14.11 | 0.0000018 | % |
| 13.11 | 0.0000018 | % |
| 03.12.25 | 0.0000018 | % |
| 13.11.25 | 0.0000018 | % |
| 13.10.25 | 0.0000018 | -93.73% |
| 13.09.25 | 0.000028 | % |
| 13.08.25 | 0.000028 | % |
| 13.07.25 | 0.000028 | +1,020.10% |
| 13.06.25 | 0.0000025 | -3.67% |
| 12.05.25 | 0.0000026 | -87.18% |
| 03.12.25 | 0.0000018 | -43.44% |
| 13.12.24 | 0.0000031 | -98.07% |
| 13.12.23 | 0.00016 | % |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % | |
| 01.01.70 | % |
On this page you can find out how much BitBoost is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FAST is worth in other currencies: