Fathom is awaiting listing on exchanges.
The token price for $FATHOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fathom is awaiting listing on exchanges.
The token price for $FATHOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000027 ETH (19 April 2023, 10:33)
ATL: 0.000000019 ETH (14 August 2024, 17:45)
Day | Price $FATHOM/ETH | Change, % |
---|---|---|
15.11 | 0.000000023 | -2.74% |
14.11 | 0.000000023 | +1.86% |
13.11 | 0.000000023 | +4.87% |
08.11 | 0.000000022 | +3.01% |
06.11 | 0.000000021 | +1.90% |
05.11 | 0.000000021 | -6.68% |
29.10 | 0.000000022 | +3.68% |
15.11.24 | 0.000000023 | +3.32% |
22.10.24 | 0.000000022 | +8.25% |
18.09.24 | 0.00000002 | -5.52% |
22.08.24 | 0.000000021 | -6.24% |
22.07.24 | 0.000000023 | -2.46% |
16.06.24 | 0.000000023 | -75.22% |
19.05.23 | 0.000000094 | % |
19.05.23 | 0.000000094 | % |
15.11.24 | 0.000000023 | -76.06% |
On this page you can find out how much Fathom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $FATHOM is worth in other currencies: