FERG is awaiting listing on exchanges.
The token price for FERG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FERG is awaiting listing on exchanges.
The token price for FERG is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (20 November 2024, 01:18)
ATL: RUB (6 February 2026, 03:34)
| Day | Price FERG/RUB | Change, % |
|---|---|---|
| 15.03 | 0.000000000074 | +6.25% |
| 11.03 | 0.00000000007 | -4.00% |
| 05.03 | 0.000000000073 | -1.96% |
| 04.03 | 0.000000000074 | +4.08% |
| 10.02 | 0.000000000071 | % |
| 09.02 | 0.000000000071 | +8.89% |
| 07.02 | 0.000000000066 | % |
| 15.03.26 | 0.000000000074 | +4.08% |
| 10.02.26 | 0.000000000071 | -30.99% |
| 27.01.26 | 0.0000000001 | -6.58% |
| 02.01.26 | 0.00000000011 | +1.33% |
| 02.12.25 | 0.00000000011 | -32.43% |
| 31.10.25 | 0.00000000016 | -13.28% |
| 01.10.25 | 0.00000000019 | +0.79% |
| 02.09.25 | 0.00000000018 | +16.51% |
| 15.03.26 | 0.000000000074 | -57.50% |
On this page you can find out how much FERG is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FERG is worth in other currencies: