FILMCredits is awaiting listing on exchanges.
The token price for FILM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FILMCredits is awaiting listing on exchanges.
The token price for FILM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.018 LTC (2 July 2023, 22:09)
ATL: 0.000081 LTC (14 July 2024, 04:21)
Day | Price FILM/LTC | Change, % |
---|---|---|
08.05 | 0.00035 | -0.01% |
07.05 | 0.00035 | +0.03% |
06.05 | 0.00035 | 0.00% |
05.05 | 0.00035 | -0.03% |
03.05 | 0.00035 | -7.70% |
02.05 | 0.00038 | -7.14% |
01.05 | 0.0004 | +0.01% |
08.05.25 | 0.00035 | +0.02% |
06.05.25 | 0.00035 | -33.25% |
06.04.25 | 0.00052 | -33.52% |
05.03.25 | 0.00078 | -16.52% |
06.02.25 | 0.00094 | -1.46% |
06.01.25 | 0.00095 | -1.09% |
06.12.24 | 0.00096 | +27.36% |
06.11.24 | 0.00075 | -2.55% |
08.05.25 | 0.00035 | +47.85% |
06.06.24 | 0.00023 | -74.58% |
On this page you can find out how much FILMCredits is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FILM is worth in other currencies: